Product Overview
The Fusion Splicing JetFiber H5 from Sangken Technologies delivers fast, accurate, and reliable fiber optic splicing for SM, MM, DS, NZ/NZDS, and BI fibers. Lightweight and portable, the JetFiber H5 features core alignment, dual-axis 300× magnification cameras, adjustable cleave lengths, and customizable splicing and heating programs. With low splice loss, high return loss, and data storage for up to 20,000 splices, it is ideal for field deployment and network maintenance. The high-capacity battery provides over 240 splice and heat cycles per charge, while USB and Bluetooth connectivity allow seamless data transfer. Designed for durability in extreme conditions, the JetFiber H5 ensures precision and efficiency in every fiber connection.
Performance Parameters
| Parameter | Specification |
|---|---|
| Size & Weight | 136 × 141 × 136 mm, 1.5 kg (1.8 kg with battery) |
| Fiber alignment | Core Alignment |
| Splice mode | Single fiber |
| Holder type | Multi-functional fiber holder |
| Fiber type | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZ/NZDS (ITU-T G.655), BI (ITU-T G.657) |
| Fiber diameter | Cladding diameter 80–150 μm, coating 100–1000 μm |
| Cleave length | 250 μm cladding diameter: 8–16 mm; over 250 μm cladding diameter: 16 mm |
| Splicing programs | Max. 100 |
| Splicing time | 5 sec (SM Fast program) |
| Heating programs | Max. 30 |
| Heating time | Typical 12 sec (Adjustable) |
| Splice protector | 10–60 mm |
| Splice image capture | Max. 2000 |
| Splice data storage | Max. 20000 |
| Splice loss | SM: 0.02 dB, MM: 0.01 dB, DS: 0.04 dB, NZ/NZDS: 0.04 dB, BI: 0.02 dB |
| Return loss | ≥ 60 dB |
| Loss estimation | Provided |
| Operation condition | Altitude 0–5000 m, Humidity 0–95%, Temperature −20 to +50 °C, Wind velocity up to 15 m/s |
| Storage condition | Humidity 0–95%, Temperature −40 to +80 °C (Battery −20 to +40 °C) |
| Tension | 2 N |
| Fiber view | Two 300× cameras observation, 4.1-inch high-light color screen |
| Fiber magnification | 300× for X or Y single axis view, 150× for both X & Y dual axis view |
| Port | High-speed USB, with Bluetooth |
| Electrode life | 5000 splices |
| Power supply | AC 100–240 V, 50/60 Hz |
| Battery parameters | 4000 mAh high capacity battery, more than 240 splice & heat cycles (Full charge within 3 hours) |
Fusion Splicing Jetfiber Standard Package
| Item | Item |
|---|---|
| Fusion splicer H5 | Alcohol bottle |
| High capacity battery JF-BAT08 | Cooling tray |
| Quick reference guide | AC adapter JF-ADC08 |
| High precision cleaver | DC charging cable |
| Stripper CFS-2 | Hand strap |
| Drop cable stripper | Carrying case |
| Extra electrodes | Soft Case Work Table* (Option) |
Why Choose Us – Sangken Technologies
At Sangken Technologies, we are committed to delivering reliability, precision, and innovation in fiber optic solutions. Our fusion splicer combines speed, accuracy, and rugged portability to ensure every splice meets the highest industry standards. Choose Sangken Technologies for superior performance, advanced features, and dependable support for your optical network projects.




Reviews
There are no reviews yet.