Product Overview
The Fusion Splicing Machine Jetfiber X4+ from Sangken Technologies is a fast, precise, and portable fiber optic splicing solution. With core alignment using 4 motors and a flexible V-groove system, it supports SM, MM, DS, NZ/NZDS, and BI fibers with cladding diameters from 80–150 µm. The splicer offers ultra-fast operation—1 sec boot time, 6 sec splicing, and 12 sec heating—combined with up to 300× fiber magnification for clear dual-axis viewing on its 4.1″ color screen.
Equipped with a smart-connected app, splicing record management, and high-speed USB for remote control, the JetFiber H5 ensures efficient workflow and accurate documentation. Its 5600 mAh battery delivers over 250 splice and heat cycles per charge, while robust design features like the three-dimensional protection cover, anti-dropping construction, and intelligent burglar-resisting system enhance durability and safety in the field.
Fearutes
| # | Feature |
|---|---|
| 1 | 1 sec. top-speed boot time |
| 2 | 6 secs. splicing time |
| 3 | 12 secs. heating time |
| 4 | Max. 300× fiber magnification |
| 5 | Smart-connected APP |
| 6 | Splicing record management |
| 7 | Intelligent burglar-resisting system |
| 8 | Three-dimensional protection cover |
| 9 | Reduce risk and unpredictability |
| 10 | Handy, lightweight, anti-dropping, solid and durable |
| 11 | Hi-speed USB connection and internet remote control |
| 12 | Splice loss: SM:0.02 dB, MM:0.01 dB, DS:0.04 dB, NZ/NZDS:0.04 dB, BI:0.02 dB |
| 13 | 4 motors and flexible V-groove alignment system |
| 14 | 5600 mAh battery capacity with over 250 splice and heating cycles |
| 15 | 2 years warranty and lifetime maintenance |
Fusion Splicing Machine Jetfiber X4+ Technical Specification
| Specifications | |||
|---|---|---|---|
| Size & Weight | D190 × W140 × H150 (mm); 1.6 kg (2.0 kg with battery) | ||
| Fiber alignment | 4 motors and flexible V-groove alignment system | ||
| Fiber type | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZ/NZDS (ITU-T G.655), BI (ITU-T G.657) | ||
| Splice mode | Single fiber | ||
| Fiber diameter | Cladding diameter 80–150 µm, coating 100–1000 µm | ||
| Cleave length | 250 µm cladding diameter: 8–16 mm, over 250 µm cladding diameter: 16 mm | ||
| Splicing programs | Max. 100 | ||
| Splicing cycle time | 6 secs [SM Fast] program, 10 secs [SM G652] program | ||
| Heating programs | Max. 30 | ||
| Heating cycle time | Adjustable, 12 secs typical | ||
| Splice protector | 10–60 mm | ||
| Splice image capture | Max. 30 | ||
| Splice data storage | Max. 3000 | ||
| Splice loss | SM: 0.02 dB, MM: 0.01 dB, DS: 0.04 dB, NZ/NZDS: 0.04 dB, BI: 0.02 dB | ||
| Return loss | > 60 dB | ||
| Loss estimation | Provided | ||
| Operation condition | Altitude 0–5000 m, Humidity 0–95%, Temperature -20–+50 °C, Wind velocity up to 15 m/s | ||
| Storage condition | Humidity 0–95%, Temperature -40–+80 °C (Battery -20–+40 °C) | ||
| Tension | 1.96–2.25 N | ||
| Fiber view | Two cameras observation, 4.1 inch high-light color screen | ||
| Fiber magnification | 300× for X or Y single axis view, 180× for both X & Y dual axis view | ||
| Port | High speed USB | ||
| Electrode life | 5000 arc discharges | ||
| Power supply | AC 100–240 V, 50/60 Hz | ||
| Battery module | 5600 mAh high capacity battery, more than 250 splicing & heating cycles | ||
Why Choose Sangken Technologies
At Sangken Technologies, we combine precision, innovation, and reliability to deliver top-quality fiber optic solutions. Our JetFiber H5 Fusion Splicer is engineered for speed, accuracy, and durability, ensuring low splice loss, smart connectivity, and long-lasting performance in any environment. With robust design, advanced features, and dedicated support, we help you achieve seamless, efficient, and dependable fiber optic installations every time. Choose Sangken Technologies for products you can trust, today and in the future.



Bishal –
good product